|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.9719 ms | 1.9729 ms | 1.9743 ms |
| R² | 0.9992158 | 0.9992572 | 0.9991938 |
| Mean | 1.9721 ms | 1.9746 ms | 1.9787 ms |
| Std. Dev. | 4.5435 µs | 17.776 µs | 29.492 µs |
| Median | 1.9714 ms | 1.9721 ms | 1.9730 ms |
| MAD | 2.9359 µs | 3.9326 µs | 4.6012 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.