|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3773 ms | 1.3814 ms | 1.3852 ms |
| R² | 0.9857702 | 0.9869423 | 0.9859881 |
| Mean | 1.3787 ms | 1.3818 ms | 1.3858 ms |
| Std. Dev. | 8.5450 µs | 18.284 µs | 28.505 µs |
| Median | 1.3793 ms | 1.3800 ms | 1.3825 ms |
| MAD | 4.6707 µs | 6.0224 µs | 8.0597 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.