|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002240 | 0.0002311 | 0.0002211 |
| Mean | 3.8884 ms | 3.8931 ms | 3.8987 ms |
| Std. Dev. | 13.412 µs | 26.452 µs | 36.571 µs |
| Median | 3.8833 ms | 3.8853 ms | 3.8874 ms |
| MAD | 6.2420 µs | 8.0730 µs | 11.950 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.